Pondération

 

lundi, 10 novembre 2008

No. Symbole Seceteur Nom Pondération (%)
1 RIM 45 Research In Motion Limited 12,77%
2 TD 40 Toronto-Dominion Bank (The) 11,68%
3 RCI.B 50 Rogers Communications Inc. 8,17%
4 CM 40 Canadian Imperial Bank Of Commerce 7,57%
5 MFC 40 Manulife Financial Corporation 7,06%
6 SLF 40 Sun Life Financial Inc. 4,03%
7 ABX 15 Barrick Gold Corporation 3,89%
8 IMO 10 Imperial Oil Limited 3,62%
9 SC 30 Shoppers Drug Mart Corporation 3,60%
10 BAM.A 40 Brookfield Asset Management Inc 3,31%
11 FFH 40 Fairfax Financial Holdings Limited 2,25%
12 K 15 Kinross Gold Corporation 2,13%
13 CTC 25 Canadian Tire Corporation limited 2,02%
14 AEM 15 Agnico-Eagle Mines limited 1,98%
15 TRI 25 Thomson Corporation (The) 1,94%
16 L 30 Loblaw Companies Limited 1,86%
17 WN 30 George Weston Limited 1,77%
18 X 40 TSX Group Inc. 1,57%
19 AGF.B 40 AGF Management limited 1,47%
20 AGA 15 Algoma Steel Inc. 1,47%
21 MG.A 25 Magna International Inc. 1,39%
22 OCX 45 Onex Corporation 1,34%
23 TIH 20 Toromont Industries limited 1,06%
24 HCG 40 Home Capital Group Inc. 1,03%
25 BPO 40 Brookfield Properties Corporation 1,00%
26 TS.B 25 Torstar Corporation 0,97%
27 MDS 35 MDS Inc. 0,85%
28 OTC 45 Open Text Corporation 0,73%
29 FNX 15 FNX Mining Company Inc. 0,72%
30 CCL.B 15 CCL Industries Inc. 0,71%
31 CLS 45 Celestica Inc. 0,70%
32 RUS 20 Russel Metals Inc. 0,67%
33 IMN 15 Inmet Mining Corporation 0,65%
34 IMG 15 Iamgold Corporation 0,62%
35 NB 40 Northbridge Financial corporation 0,62%
36 SCL.A 10 ShawCor limited 0,62%
37 LNR 25 Linamar Corporation 0,61%
38 ACM.A 25 Astral Media Inc. 0,52%
39 DW 40 Dundee Wealth Management Inc. 0,51%
40 BVF 35 Biovail Corporation 0,51%
 
Copyright © 2005
Centre d'Analyse et de Suivi d'Indice Québec